đĒLegacy Allocation
Overall
The circulating supply of $BCOIN is designed to incentivize long-term growth and sustainability. The anticipated circulating supply schedule is illustrated below. This allocation is only calculated on BNB chain, as Bomb Crypto is only built on BNB at the begining.
From September 2021 to February 2024
Allocation | Amount | Percentage | Time |
Total BCOIN | 100.000.000 | 100% | Q3 2021 |
Private Sale | 6.000.000 | 6% | Q3 2021, Locked 1 month, vest 10% monthly |
IDO | 2.000.000 | 2% | Q3 2021 |
Listing Pancakeswap | 1.000.000 | 1% | Q3 2021 |
Play to Earn | 20.000.000 | 20% | Locked, issuance starts in Q4 2021, Q1 2022. Play To Earn Rewards Pool starts with 20 million Tokens, the number of Tokens in this Rewards Pool is not fixed, it will be continuously added by the company to reward player |
Staking Reward | 20.000.000 | 20% | Locked: issuance starts in Q4 2021, Q1 2022 |
Ecosystem Fund | 6.000.000 | 6% | Locked: issuance starts in Q4 2021, Q1 2022 |
Team | 25.000.000 | 25% | Locked 1 year, then vest linearly over 1 year |
Advisor | 3.000.000 | 3% | Locked 1 year, then vest linearly over 1 year |
DEX Liquidity | 5.000.000 | 5% | Locked 1 month, then 5% monthly |
Reserves | 12.000.000 | 12% | Locked 1 year, then vest linearly over 2 years |
Detail
To find out the full legacy vesting period, you can find details here: Legacy Tokenomics
Last updated