âĄMultiple Chains Token Allocation
The circulating supply of $BCOIN is designed to incentivize long-term growth and sustainability. The anticipated circulating supply schedule is illustrated below.
Last updated
The circulating supply of $BCOIN is designed to incentivize long-term growth and sustainability. The anticipated circulating supply schedule is illustrated below.
Last updated
Allocations | Amount | Chain | Cliff | Lock | Vesting | Notes |
---|---|---|---|---|---|---|
BNB Public Holders | 65,000,000 | BNB | NA | Unlocked | ||
Polygon Public Holders | 12,000,000 | Polygon | NA | Unlocked | ||
Supply for New Blockchain Networks | 10,000,000 | BNB | 4 months | 16 months | Each 2 weeks | Vesting via Hedgey |
Staking Reward | 5,000,000 | BNB | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Play to Earn | 2,500,000 | BNB | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Token Sales | 2,000,000 | BNB | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Reserse from Legacy Tokenomics | 3,500,000 | BNB | 0 months | 6 months | Each month | Unlocked all on 21/9/2024 |
- Tokenomics v2 created date Mar 5th 2024 - 4 weeks = a month Lock and Vest are deployed at Hedgey Finance
In 2024, we started building the project on multichain, so keeping the game economic stable and sustainable is extremely important. You can learn more details through the information below: