âĄBNB Token Allocation
As we explained in the Multiple Chains Tokenomics section, to distribute enough and quickly when users bridge between chains, each chain will always have real tokens and cloned tokens. This amount of cloned tokens will be locked and will only become real tokens when and only when there is a certain amount of real tokens bridged from another chain.
Allocations | Amount | Cliff | Lock | Vest | Notes |
---|---|---|---|---|---|
BNB Public Holders | 65,000,000 | NA | Unlocked | ||
Polygon Bridge Abutment Supply | 12,000,000 | NA | Locked | ||
Supply for New Blockchain Networks | 10,000,000 | 4 months | 16 months | Each 2 weeks | Vesting via Hedgey |
Staking Reward | 5,000,000 | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Play to Earn | 2,500,000 | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Token Sales | 2,000,000 | 0 months | 24 months | Each 2 weeks | Vesting via Hedgey |
Reserse from Legacy Tokenomics | 3,500,000 | 0 months | 6 months | Each month | Unlocked all on 21/9/2024 |
Polygon Bridge Abutment Supply: https://bscscan.com/address/0xb10942e761347936F5EeDF217c834dAeD5935893
You can see the total amount of distribution on the current Polygon chain through the following link:
Last updated